Size Chart
Size |
EU |
UK |
US |
Bust |
Waist |
Hip |
XS | 34 | 8 | 4 | 84 cm / 33.1" | 67 cm / 26.4" | 89 cm / 35.0" |
S | 36 | 10 | 6 | 88 cm / 34.6" | 70 cm / 27.6" | 93 cm / 36.6" |
M | 38 | 12 | 8 | 93 cm / 36.6" | 74 cm / 29.1" | 98 cm / 38.6" |
L | 40 | 14 | 10 | 98 cm / 38.6" | 79 cm / 31.1" | 103 cm / 40.6" |
XL | 42 | 16 | 12 | 103 cm / 40.6" | 84 cm / 33.1" | 108 cm / 42.5" |
XXL | 44 | 18 | 14 | 108 cm / 42.5" | 91 cm / 35.8" | 113 cm / 44.5" |
3XL | 46 | 20 | 16 | 113 cm / 44.5" | 96 cm / 37.8" | 118 cm / 46.5" |
4XL | 48 | 22 | 18 | 118 cm / 46.5" | 101 cm / 39.8" | 123 cm / 48.4" |
How to measure
Bust: measure under your arms at the fullest part of your bust. Keep the tape level.
Taille: Messen Sie um Ihre natürliche Taille und halten Sie das Band angenehm locker. Dies ist der schmalste Bereich zwischen den Rippen und den Hüften.
Hip: stand with your feet together and measure around the fullest part of your hips.