Size table
Size |
EU |
UK |
US |
Chest |
Waist |
Hip |
XS | 34 | 8 | 4 | 86 cm / 33.9" | 69 cm / 27.2" | 91 cm / 35.8" |
S | 36 | 10 | 6 | 90 cm / 35.4" | 72 cm / 28.3" | 95 cm / 37.4" |
M | 38 | 12 | 8 | 95 cm / 37.4" | 76 cm / 29.9" | 100 cm / 39.4" |
L | 40 | 14 | 10 | 100 cm / 39.4" | 81 cm / 31.9" | 105 cm / 41.3" |
XL | 42 | 16 | 12 | 105 cm / 41.3" | 86 cm / 33.9" | 110 cm / 43.3" |
XXL | 44 | 18 | 14 | 110 cm / 43.3" | 93 cm / 36.6" | 115 cm / 45.3" |
3XL | 46 | 20 | 16 | 115 cm / 45.3" | 98 cm / 38.6" | 120 cm / 47.2" |
4XL | 48 | 22 | 18 | 120 cm / 47.2" | 103 cm / 40.6" | 125 cm / 49.2" |
How to Take Your Measurements
Bust: Place the measuring tape under your arms and around the fullest part of your bust.
Make sure the tape is level and straight – not too tight, but not too loose either.
Waist: Find your natural waist – the narrowest part between your ribcage and hips.
Wrap the tape around this area, keeping it comfortably loose (you should still be able to breathe easily).
Hips: Stand with your feet together and measure around the fullest part of your hips and buttocks.
Ensure the tape lies flat and straight without digging into the skin.
NOT SURE WHICH SIZE IS RIGHT FOR YOU?
Every body is unique – we offer personal advice to help you find the perfect fit!
- Personal size consultation
- Styling tips & outfit suggestions

Get in touch – we’re here for you:
+49 211 16887348